Efficient accelerometer-based event detector in wireless sensor networks
Beküldte smidla - h, 01/20/2020 - 11:23
Cím | Efficient accelerometer-based event detector in wireless sensor networks |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Smidla, J |
Editor | Simon, G |
Conference Name | 2013 IEEE International Instrumentation and Measurement Technology Conference (I2MTC) |
Publisher | IEEE |
Abstract | In this paper an autocovariance-based event de-tector algorithm is proposed. The algorithm is able to detectevents even if the measurements have poor signal-to-noise ratio,and its performance is independent of the characteristic of theinput signal. An efficient implementation of the algorithm isalso proposed, which allows the utilization of the algorithm onlow-end devices, e.g. in wireless sensor networking nodes. Theperformance of the algorithm has been tested and comparedto a conventional filter-based approach, in a vehicle detectorapplication. |
- A hozzászóláshoz regisztráció és bejelentkezés szükséges
- Google Scholar
- BibTeX
- RTF
- Tagged
- MARC
- EndNote XML
- RIS